* Add a ray cast API to the terrain system, implement it, and use it so entities can be placed on top of terrain.
Still to do:
- Unit tests
- Profiling/benchmarks
- Optimization (if needed, may not be now after updating to use the iterative approach, but one option could be to use SIMD to ray cast against both triangles at once)
Signed-off-by: bosnichd <bosnichd@amazon.com>
* Fix typos.
Signed-off-by: bosnichd <bosnichd@amazon.com>
* Added a FindNearestIntersectionIterative to use in place of the first-pass FindnearestIntersectionRecursive attempt.
Signed-off-by: bosnichd <bosnichd@amazon.com>
* Remove some functions that are no longer being used.
Signed-off-by: bosnichd <bosnichd@amazon.com>
* Remove a unicode character from a comment to fix the validation build.
Signed-off-by: bosnichd <bosnichd@amazon.com>
* Remove another unicode character from a comment to fix the validation build.
Signed-off-by: bosnichd <bosnichd@amazon.com>
* Update to bail out as soon as t > 1.0f
Signed-off-by: bosnichd <bosnichd@amazon.com>
Was looking into options for making any part of this more generic or reusable but 60% of the code is just setup and teardown of processors, handles, entities, and components for the material editor viewport content. The rest is about handling material editors specific setting changes. Most of the general-purpose code has already been moved into atom tools framework render viewport widget. The best reduction or generalization from this point would be using prefabs or some other mechanism to data drive setting up camera, viewport model, IBL, lighting, sky box.
Also discussing options for replacing the material editor viewport camera controller and states with a generic one used in the main editor and animation editor.
Signed-off-by: Guthrie Adams <guthadam@amazon.com>
The help dialog just displayed some HTML text. The message box class provided by Qt can display the same information and styling without additional code. We don’t want to carry around the extra class to new applications based off of this one or port to ATF.
A simple about box was also added and can be fleshed out in the future.
Both dialogs will eventually need to be updated with additional information.
Signed-off-by: Guthrie Adams <guthadam@amazon.com>
Moving more potentially shared code out of the material editor into atom tools framework.
This change consolidates the lighting preset browser, model preset browser, and the base dialogue that they shared into a single, grid based, asset selection dialog.
AssetGridDialog should appear as a move and rename of PresetBrowserDialog but there are probably too many differences with new variable renames and SelectableAsset struct.
Along the way I found examples showing that event bus broadcast accepted generic functions and lambdas. Used this to do a minor cleanup of the viewport settings inspector where the preset dialogs were initialized and other places that did several back to back bus calls.
Signed-off-by: Guthrie Adams <guthadam@amazon.com>
The manifest.py `get_all_templates` method was modified to add a call to
`get_all_gems` and `get_gem_templates`.
Those calls were not mocked, so they tried to load an o3de_manifest.json
file that was on user's machine, which failed on the CI node.
Also added a mock call for `load_o3de_manifest`, that validates that it
is not called to catch this issue during Automated Review.
Signed-off-by: lumberyard-employee-dm <56135373+lumberyard-employee-dm@users.noreply.github.com>
- Currently supports JSON patch operations (add/remove/replace/copy/move/test)
- `GenerateHierarchicalDeltaPatch` provides a patch generation mechanism that produces forward and inverse patches
- Patch application comes with a `PatchApplicationStrategy` functor that allows customizing behavior for patch failure that may be useful for the prefab system
- Serialization to/from JSON patch by way of `AZ::Dom::Value` is supported
Benchmarks provided, split into three categories on the Dom value benchmark payload (payloads with up to 10k entries populated with strings up to 100 characters in length):
- Patch generation based on a deep copy of the affected data
```
DomPatchBenchmark/AzDomPatch_Generate_SimpleReplace_DeepCopy/10/5 0.024 ms 0.024 ms 29867 items_per_second=41.5541k/s
DomPatchBenchmark/AzDomPatch_Generate_SimpleReplace_DeepCopy/10/500 0.024 ms 0.024 ms 29867 items_per_second=41.5541k/s
DomPatchBenchmark/AzDomPatch_Generate_SimpleReplace_DeepCopy/100/5 0.346 ms 0.345 ms 2036 items_per_second=2.89564k/s
DomPatchBenchmark/AzDomPatch_Generate_SimpleReplace_DeepCopy/100/500 0.375 ms 0.377 ms 1867 items_per_second=2.65529k/s
DomPatchBenchmark/AzDomPatch_Generate_TopLevelReplace/10/5 0.003 ms 0.003 ms 203636 items_per_second=289.616k/s
DomPatchBenchmark/AzDomPatch_Generate_TopLevelReplace/10/500 0.004 ms 0.004 ms 194783 items_per_second=283.321k/s
DomPatchBenchmark/AzDomPatch_Generate_TopLevelReplace/100/5 0.003 ms 0.003 ms 203636 items_per_second=289.616k/s
DomPatchBenchmark/AzDomPatch_Generate_TopLevelReplace/100/500 0.004 ms 0.004 ms 194783 items_per_second=271.002k/s
DomPatchBenchmark/AzDomPatch_Generate_KeyRemove_DeepCopy/10/5 0.023 ms 0.024 ms 29867 items_per_second=42.4775k/s
DomPatchBenchmark/AzDomPatch_Generate_KeyRemove_DeepCopy/10/500 0.023 ms 0.023 ms 28000 items_per_second=42.6667k/s
DomPatchBenchmark/AzDomPatch_Generate_KeyRemove_DeepCopy/100/5 0.341 ms 0.337 ms 2133 items_per_second=2.96765k/s
DomPatchBenchmark/AzDomPatch_Generate_KeyRemove_DeepCopy/100/500 0.365 ms 0.361 ms 1948 items_per_second=2.77049k/s
DomPatchBenchmark/AzDomPatch_Generate_ArrayAppend_DeepCopy/10/5 0.023 ms 0.023 ms 29867 items_per_second=43.4429k/s
DomPatchBenchmark/AzDomPatch_Generate_ArrayAppend_DeepCopy/10/500 0.023 ms 0.024 ms 29867 items_per_second=42.4775k/s
DomPatchBenchmark/AzDomPatch_Generate_ArrayAppend_DeepCopy/100/5 0.330 ms 0.330 ms 2133 items_per_second=3.0336k/s
DomPatchBenchmark/AzDomPatch_Generate_ArrayAppend_DeepCopy/100/500 0.359 ms 0.360 ms 1867 items_per_second=2.77879k/s
DomPatchBenchmark/AzDomPatch_Generate_ArrayPrepend_DeepCopy/10/5 0.023 ms 0.022 ms 29867 items_per_second=44.4532k/s
DomPatchBenchmark/AzDomPatch_Generate_ArrayPrepend_DeepCopy/10/500 0.023 ms 0.023 ms 32000 items_per_second=43.5745k/s
DomPatchBenchmark/AzDomPatch_Generate_ArrayPrepend_DeepCopy/100/5 0.329 ms 0.330 ms 2133 items_per_second=3.0336k/s
DomPatchBenchmark/AzDomPatch_Generate_ArrayPrepend_DeepCopy/100/500 0.357 ms 0.361 ms 1948 items_per_second=2.77049k/s
```
- Patch generation based on a shallow copy of the affected data (this is faster because when using Dom::Value to copy and mutate, we can bypass expensive array and object comparisons for identical values)
```
DomPatchBenchmark/AzDomPatch_Generate_SimpleReplace_ShallowCopy/10/5 0.010 ms 0.010 ms 74667 items_per_second=99.556k/s
DomPatchBenchmark/AzDomPatch_Generate_SimpleReplace_ShallowCopy/10/500 0.010 ms 0.010 ms 74667 items_per_second=97.5242k/s
DomPatchBenchmark/AzDomPatch_Generate_SimpleReplace_ShallowCopy/100/5 0.079 ms 0.078 ms 8960 items_per_second=12.7431k/s
DomPatchBenchmark/AzDomPatch_Generate_SimpleReplace_ShallowCopy/100/500 0.087 ms 0.087 ms 8960 items_per_second=11.4688k/s
DomPatchBenchmark/AzDomPatch_Generate_KeyRemove_ShallowCopy/10/5 0.009 ms 0.009 ms 74667 items_per_second=116.553k/s
DomPatchBenchmark/AzDomPatch_Generate_KeyRemove_ShallowCopy/10/500 0.009 ms 0.009 ms 74667 items_per_second=113.778k/s
DomPatchBenchmark/AzDomPatch_Generate_KeyRemove_ShallowCopy/100/5 0.072 ms 0.071 ms 8960 items_per_second=13.9863k/s
DomPatchBenchmark/AzDomPatch_Generate_KeyRemove_ShallowCopy/100/500 0.087 ms 0.088 ms 7467 items_per_second=11.3783k/s
DomPatchBenchmark/AzDomPatch_Generate_ArrayAppend_ShallowCopy/10/5 0.014 ms 0.014 ms 49778 items_per_second=72.4044k/s
DomPatchBenchmark/AzDomPatch_Generate_ArrayAppend_ShallowCopy/10/500 0.014 ms 0.014 ms 56000 items_per_second=70.2745k/s
DomPatchBenchmark/AzDomPatch_Generate_ArrayAppend_ShallowCopy/100/5 0.118 ms 0.117 ms 5600 items_per_second=8.53333k/s
DomPatchBenchmark/AzDomPatch_Generate_ArrayAppend_ShallowCopy/100/500 0.140 ms 0.141 ms 4978 items_per_second=7.07982k/s
DomPatchBenchmark/AzDomPatch_Generate_ArrayPrepend_ShallowCopy/10/5 0.009 ms 0.009 ms 89600 items_per_second=108.196k/s
DomPatchBenchmark/AzDomPatch_Generate_ArrayPrepend_ShallowCopy/10/500 0.009 ms 0.009 ms 74667 items_per_second=108.607k/s
DomPatchBenchmark/AzDomPatch_Generate_ArrayPrepend_ShallowCopy/100/5 0.068 ms 0.068 ms 11200 items_per_second=14.6286k/s
DomPatchBenchmark/AzDomPatch_Generate_ArrayPrepend_ShallowCopy/100/500 0.082 ms 0.082 ms 8960 items_per_second=12.2009k/s
```
- Patch application
```
DomPatchBenchmark/AzDomPatch_Apply_SimpleReplace_ShallowCopy/10/5 0.001 ms 0.001 ms 560000 items_per_second=874.146k/s
DomPatchBenchmark/AzDomPatch_Apply_SimpleReplace_ShallowCopy/10/500 0.001 ms 0.001 ms 560000 items_per_second=874.146k/s
DomPatchBenchmark/AzDomPatch_Apply_SimpleReplace_ShallowCopy/100/5 0.004 ms 0.004 ms 172308 items_per_second=250.63k/s
DomPatchBenchmark/AzDomPatch_Apply_SimpleReplace_ShallowCopy/100/500 0.004 ms 0.004 ms 179200 items_per_second=260.655k/s
DomPatchBenchmark/AzDomPatch_Apply_SimpleReplace_DeepCopy/10/5 0.005 ms 0.005 ms 112000 items_per_second=193.73k/s
DomPatchBenchmark/AzDomPatch_Apply_SimpleReplace_DeepCopy/10/500 0.005 ms 0.005 ms 112000 items_per_second=193.73k/s
DomPatchBenchmark/AzDomPatch_Apply_SimpleReplace_DeepCopy/100/5 0.052 ms 0.052 ms 10000 items_per_second=19.3939k/s
DomPatchBenchmark/AzDomPatch_Apply_SimpleReplace_DeepCopy/100/500 0.052 ms 0.052 ms 11200 items_per_second=19.373k/s
DomPatchBenchmark/AzDomPatch_Apply_TopLevelReplace/10/5 0.001 ms 0.001 ms 640000 items_per_second=910.222k/s
DomPatchBenchmark/AzDomPatch_Apply_TopLevelReplace/10/500 0.001 ms 0.001 ms 640000 items_per_second=910.222k/s
DomPatchBenchmark/AzDomPatch_Apply_TopLevelReplace/100/5 0.001 ms 0.001 ms 640000 items_per_second=910.222k/s
DomPatchBenchmark/AzDomPatch_Apply_TopLevelReplace/100/500 0.001 ms 0.001 ms 640000 items_per_second=910.222k/s
DomPatchBenchmark/AzDomPatch_Apply_KeyRemove_ShallowCopy/10/5 0.001 ms 0.001 ms 560000 items_per_second=896k/s
DomPatchBenchmark/AzDomPatch_Apply_KeyRemove_ShallowCopy/10/500 0.001 ms 0.001 ms 640000 items_per_second=871.489k/s
DomPatchBenchmark/AzDomPatch_Apply_KeyRemove_ShallowCopy/100/5 0.004 ms 0.004 ms 160000 items_per_second=232.727k/s
DomPatchBenchmark/AzDomPatch_Apply_KeyRemove_ShallowCopy/100/500 0.004 ms 0.004 ms 165926 items_per_second=235.984k/s
DomPatchBenchmark/AzDomPatch_Apply_KeyRemove_DeepCopy/10/5 0.005 ms 0.005 ms 112000 items_per_second=193.73k/s
DomPatchBenchmark/AzDomPatch_Apply_KeyRemove_DeepCopy/10/500 0.005 ms 0.005 ms 112000 items_per_second=193.73k/s
DomPatchBenchmark/AzDomPatch_Apply_KeyRemove_DeepCopy/100/5 0.053 ms 0.053 ms 10000 items_per_second=18.8235k/s
DomPatchBenchmark/AzDomPatch_Apply_KeyRemove_DeepCopy/100/500 0.051 ms 0.052 ms 10000 items_per_second=19.3939k/s
DomPatchBenchmark/AzDomPatch_Apply_ArrayAppend_ShallowCopy/10/5 0.001 ms 0.001 ms 497778 items_per_second=692.561k/s
DomPatchBenchmark/AzDomPatch_Apply_ArrayAppend_ShallowCopy/10/500 0.001 ms 0.001 ms 497778 items_per_second=692.561k/s
DomPatchBenchmark/AzDomPatch_Apply_ArrayAppend_ShallowCopy/100/5 0.006 ms 0.006 ms 112000 items_per_second=174.829k/s
DomPatchBenchmark/AzDomPatch_Apply_ArrayAppend_ShallowCopy/100/500 0.006 ms 0.006 ms 100000 items_per_second=177.778k/s
DomPatchBenchmark/AzDomPatch_Apply_ArrayAppend_DeepCopy/10/5 0.005 ms 0.005 ms 112000 items_per_second=193.73k/s
DomPatchBenchmark/AzDomPatch_Apply_ArrayAppend_DeepCopy/10/500 0.005 ms 0.005 ms 100000 items_per_second=188.235k/s
DomPatchBenchmark/AzDomPatch_Apply_ArrayAppend_DeepCopy/100/5 0.053 ms 0.052 ms 11200 items_per_second=19.373k/s
DomPatchBenchmark/AzDomPatch_Apply_ArrayAppend_DeepCopy/100/500 0.052 ms 0.053 ms 11200 items_per_second=18.8632k/s
DomPatchBenchmark/AzDomPatch_Apply_ArrayPrepend_ShallowCopy/10/5 0.001 ms 0.001 ms 560000 items_per_second=874.146k/s
DomPatchBenchmark/AzDomPatch_Apply_ArrayPrepend_ShallowCopy/10/500 0.001 ms 0.001 ms 560000 items_per_second=874.146k/s
DomPatchBenchmark/AzDomPatch_Apply_ArrayPrepend_ShallowCopy/100/5 0.004 ms 0.004 ms 179200 items_per_second=260.655k/s
DomPatchBenchmark/AzDomPatch_Apply_ArrayPrepend_ShallowCopy/100/500 0.004 ms 0.004 ms 179200 items_per_second=260.655k/s
DomPatchBenchmark/AzDomPatch_Apply_ArrayPrepend_DeepCopy/10/5 0.005 ms 0.005 ms 100000 items_per_second=193.939k/s
DomPatchBenchmark/AzDomPatch_Apply_ArrayPrepend_DeepCopy/10/500 0.005 ms 0.005 ms 100000 items_per_second=193.939k/s
DomPatchBenchmark/AzDomPatch_Apply_ArrayPrepend_DeepCopy/100/5 0.052 ms 0.052 ms 11200 items_per_second=19.373k/s
DomPatchBenchmark/AzDomPatch_Apply_ArrayPrepend_DeepCopy/100/500 0.053 ms 0.053 ms 10000 items_per_second=18.8235k/s
```
At a glance, patch generation using `GenerateHierarchicalDeltaPatch` is slower than applying its created patches, but not prohibitively so. Ideally patches shouldn't be recreated unnecessarily, but especially when diffing `Value`s that have been copied and then mutated, a generate + apply operation similar to what prefabs currently do is reasonably fast.
Signed-off-by: Nicholas Van Sickle <nvsickle@amazon.com>
* Move ILyShine instance out of legacy code
Signed-off-by: abrmich <abrmich@amazon.com>
* Remove last remaining reference of gEnv->pLyShine
Signed-off-by: abrmich <abrmich@amazon.com>
* Make m_lyShine a unique pointer
Signed-off-by: abrmich <abrmich@amazon.com>